50% OFF! Hot items selling fast—Grab them before they're gone!
Combining the robust capabilities of a full-sized mixer and multitrack recorder, theZoom LiveTrak L6max Portable 12-Channel Mixer and Recorderoffers exceptional performance in a compact, battery-powered unit. Tailored for solo artists, acoustic duos, and even complete bands, the L6max is designed to become the central hub for your live shows, rehearsals, or podcasts. Featuring 4 combo inputs2 of which support Hi-Z instrumentsalongside 8 dedicated line inputs, this mixer delivers a total of 12 versatile channels, ensuring you have all the connection options required for any type of session.
Despite its small footprint, the L6max does not compromise when it comes to capability. Each combo input accepts microphones or instruments, making it adaptable to a wide range of performance setups. Those Hi-Z enabled inputs are perfect for plugging in electric guitars or basses without the need for extra equipment. The 8 line inputs accommodate keyboards, drum machines, and other audio sources, so you can expand your sonic palette easily.
Thanks to its battery-powered design, the L6max offers true mobility, supporting creative production wherever inspiration strikes. Whether youre recording tracks during band practice or producing a live podcast away from your studio, the mixers lightweight build keeps setup quick and hassle-free. All these features make Zoom LiveTrak L6max a go-to solution for musicians and creators seeking professional audio results in any environment.
| Mixer | |
| Max I/O Capacity | 12x Input / 5x Output |
| Number of Analogue Input Channels | 12 (4 Mono / 4 Stereo) |
| Number of Mic Preamps | 4 |
| Analogue Output Channels | 2x Mono Aux Send Output 1x Stereo Master Output 1x Stereo Control Room/Monitor Output 1x Stereo Tape/Record Output |
| Mix Routing | 1x Stereo Main Mix 1x Stereo Bus/Subgroup 2x Mono Aux Send 1x FX Send |
| Faders & Level Adjustment | 8x Channel Knob |
| Metres | 2x 6-Segment LED |
| Signal Processing | |
| Gain/Trim Range | Main: +15 dBu Aux: +9.5 dBu |
| Input Pad | -20 dB (Line Inputs) |
| Input Polarity | Fixed |
| Dynamic Processing | Master: Compressor |
| AEQ | Input Channels: 3-Band AEQ |
| AEQ Parameters | High:15 dB at 10 kHz (Shelving) Mid:15 dB at 100 Hz to 8 kHz (Peak) Low:15 dB at 100 Hz (Shelving) |
| Graphic AEQ | No |
| Solo/Mute | Mute per Input Channel |
| Built-In Effects | 6x |
| Digital Audio | |
| Sample Rates | 48 kHz |
| Bit Depth | 32-Bit |
| Performance | |
| Frequency Response | 20 Hz to 20 kHz |
| Max Input Level | XLR Mic/Line: +4 dBu 1/4″ Line: +24 dBu |
| Headphone Output Power | 1/4″: 50 mW per Channel into 63 Ohms |
| I/O Impedance | XLR Line/Mic Input: 3.8 Kilohms |
| Noise Floor | -120 dBu |
| Connectivity | |
| Analogue Inputs | 4x Combo XLR-1/4″ Mic/Line Input 8x 1/4″ TS Line Input |
| Analogue Outputs | 5x 1/4″ Output |
| Phantom Power | +48 V |
| Digital I/O | No |
| MIDI I/O | No |
| USB I/O | 1x USB-C 2.0 |
| USB I/O Capacity | 14x Input / 14x Output |
| Wireless | No |
| Recording | |
| Max Multitrack Recording | 14 Tracks |
| Media Support | SDHC |
| Max Media Storage Capacity | 2000 GB |
| File Format Support | WAV |
| Compatibility | |
| OS Compatibility | Computer: macOS / Windows Mobile: Android/iOS |
| Mobile Device Compatibility | Android Smartphone iPhone iPad |
| Power | |
| Input Power | 5 VDC |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| DC Input Power | 5 VDC |
| Power Supply Output | 100 to 240 VAC at 1 A |
| Physical | |
| Rack Mountable | Yes |
| Dimensions | 11.2 x 4.5 x 1.8″ / 284 x 114 x 46.5mm |
| Weight | 1.5 lb / 0.7 kg |