50% OFF! Hot items selling fast—Grab them before they're gone!
because it could not be any longer, faster or more flexible. TheSC-Quantum QMCis just the cable that all bending radius fetishists like event technicians, musicians and ambitious live sound people have always been dreaming of! TheSC-Quantum QMCis absolutely torsionfree, i.e. it can be wound in a figure of 8 easily and will not twist when winding or unwinding it.
Not only the S-PVC-jacket, which is cold-resistant down to 30 C and notch-resistant, feels soft due to the
superfine 0,07 mm (!) individual copper litz and the PE-insulated wire insulation, even the interior is wonderfully supple and unbreakable. From the 8-pair version upward we have included an extra yellow/green protective earth wire to provide for added stability and safety (PE = protective earth).
The electrical and mechanical data are likewise remarkable: each wire pair is additionally tube-insulated, numbered and shielded by a helical Cu mesh screen with a 99 % coverage.
Go figure this: theSC-Quantum QMCstands out with its low 45 pF wire/wire capacitance and will remain 110 (AES/EBU) conform for several hundred metres!
The wire pair diameter is perfectly suitable for direct
mounting (e.g. of an XLR connector). The interior is
protected against adverse influences by a highly flexible
PVC jacket with a wall thickness of almost 2 mm.
There has never been a cable with such electrical and
mechanical values for such a low price!
| Name | SC-Quantum QMC12 |
|---|---|
| Construction | [12(2LI2Y0,14mm)DY+(0,5mm)Y]Y |
| Jacket [mm] | 16,00 |
| Number of Channels (audio) | 12 |
| Fire load per m [kWh] | 0,83 |
| EAN | 4049371001014 |
| Name | SC-Quantum QMC |
| Properties | Strong PVC-jacket |
| Properties | Torsion-free |
| Properties | Digital 110 AES / EBU |
| Properties | Analog |
| Properties | OFC oxygen free copper |
| Application area | Stage / live |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application area | Mobile outdoor / indoor |
| Application | Multipair |
| Colour | black |
| Colour detailed | black, mat |
| Signal transmission | symmetrical |
| Jacket material | S-PVC |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm] | 0,14 |
| Inner conductor (audio) [mm] | 0,42 |
| AWG (audio) | 26 |
| Shielding | Copper spiral in pairs, tin-plated |
| Copper strands (audio) | 36 |
| Copper strand (audio) [mm] | 0,07 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,26 |
| Style variant | round |
| Shielding factor [%] | 99 |
| Packing | bulk stock |
| Temperature min. [C] | -25 |
| Temperature max. [C] | 80 |
| Capac. cond./cond. per 1 m (audio) [pF] | 45 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 13,716 |
| Capac. cond./shield. per 1 m (audio) [pF] | 90 |
| Capacity wire/electic screen at 1 ft. (audio) [pF] | 27,432 |
| Impedance [] | 110 |
| Insulation resist. per 1 km [G] | 0,02 |
| Insulation resist. per 1000 feet [G] | 0,0061 |
| Insulation resist. per 1 km (audio) [G] | 0,02 |
| Insulation resist. per 1000 feet (audio) [G] | 0,0061 |
| Conductor resistance per 1 km [] | 138 |
| Conductor resistance per 1000 ft. [] | 42,0624 |
| Fca |